Smith, John
Long Jump PB 20-9.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1996 | May 14 | 19-11.75 | HAND | WPIAL Individual Championshi | 5 |
| 1996 | May 09 | 18-11.5 | HAND | Mohawk | 3 |
| 1996 | May 07 | 18-11 | HAND | WPIAL Individual Qualifiers | 5 |
| 1996 | Apr 22 | 18-9 | HAND | Rochester | 1 |
| 1996 | Apr 25 | 18-5.5 | HAND | Northgate | 1 |
| 1996 | Mar 21 | 18-2 | HAND | South Side Beaver | 3 |
| 1996 | Mar 26 | 17-5.5 | HAND | West Allegheny | 2 |
| 1997 | Mar 24 | 20-9.5 | HAND | West Allegheny | 2 |
| 1997 | Apr 03 | 20-3 | HAND | Sto-Rox | 2 |
| 1997 | May 13 | 20-2.25 | HAND | WPIAL Individual Championshi | 5 |
| 1997 | Mar 17 | 20-1 | HAND | South Side Beaver | 2 |
| 1997 | May 08 | 19-10.5 | HAND | Washington | 1 |
| 1997 | Apr 30 | 19-9.5 | HAND | Jeannette | 2 |
| 1997 | Apr 14 | 19-2.5 | HAND | Freedom | 2 |
| 1997 | Apr 21 | 18-11.25 | HAND | Rochester | 1 |
| 1998 | Apr 20 | 20-5.5 | HAND | Northgate | 1 |
| 1998 | Apr 01 | 20-5 | HAND | Carlynton | 1 |
| 1998 | Apr 29 | 20-4 | HAND | Burrell | 1 |
| 1998 | Apr 16 | 20-0 | HAND | Rochester | 1 |
| 1998 | Apr 14 | 19-11.5 | HAND | Freedom | 1 |
| 1998 | Mar 24 | 19-11 | HAND | West Allegheny | 2 |
| 1998 | May 05 | 19-9.5 | HAND | WPIAL Individual Qualifiers | 6 |
200 Meter Dash PB 24.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 03 | 25.20 | HAND | Carlynton | 3 |
| 1997 | Apr 03 | 25.25 | HAND | Sto-Rox | 3 |
| 1998 | Apr 20 | 24.4 | HAND | Northgate | 2 |
| 1998 | Apr 01 | 24.9 | HAND | Carlynton | 3 |
4x100 Meter Relay PB 45.03
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Apr 12 | 46.56 | FAT | Center Trojan Classic Inv. | 1 |
| 1997 | Apr 21 | 46.9 | HAND | Rochester | 1 |
| 1997 | Apr 14 | 47.1 | HAND | Northgate | 1 |
| 1997 | Apr 03 | 49.54 | HAND | Sto-Rox | 1 |
| 1998 | Mar 24 | 45.03 | HAND | West Allegheny | 1 |
| 1998 | Apr 16 | 45.3 | HAND | Rochester | 1 |
| 1998 | May 05 | 45.37 | FAT | WPIAL Individual Qualifiers | 3 |
| 1998 | Apr 29 | 45.5 | HAND | Burrell | 1 |
| 1998 | Apr 14 | 45.8 | HAND | Freedom | 1 |
| 1998 | Apr 20 | 46.2 | HAND | Northgate | 1 |
4x400 Meter Relay PB 3:48.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | Mar 17 | 3:48. | HAND | South Side Beaver | 1 |
Triple Jump PB 37-8.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1997 | May 08 | 37-8.5 | HAND | West Allegheny | 3 |
100 Meter Dash PB 11.9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1998 | Apr 14 | 11.9 | HAND | Freedom | 3 |
| 1998 | Apr 01 | 12.0 | HAND | Carlynton | 3 |